Motori asincroni trifase ad alta tensione di medie dimensioni della serie YKK (H355-630).
Panoramica del prodotto
I motori asincroni trifase ad alta tensione di medie dimensioni della serie YKK (H355-630) hanno sei altezze centrali da H355 a H630.
Questa serie di motori adotta una tecnologia di analisi avanzata in fase di sviluppo e utilizza materiali di alta qualità e tecnologia di elaborazione scientifica nella produzione, facendo sì che la serie di motori presenti i vantaggi di alta efficienza, bassa rumorosità, basse vibrazioni, alta affidabilità e facilità di installazione e manutenzione.
Questa serie di motori è pienamente conforme agli standard internazionali GB755 "Valori nominali e prestazioni dei motori rotanti", GB10069 "Metodi di determinazione e limiti del rumore del motore rotante", GB100693 "Metodi di determinazione e limiti del rumore del motore rotante Parte 3: Limiti del rumore", GB10068 " Misurazione, valutazione e limiti delle vibrazioni meccaniche dei motori con altezza del centro dell'albero pari o superiore a 56 mm" e relativi standard IEC.
Istruzioni per l'ordinazione
Al momento dell'ordine, indicare il tipo di motore, il numero di poli, la tensione nominale di potenza, la frequenza nominale, il grado di protezione, il metodo di raffreddamento, il tipo di montaggio, il tipo di scatola morsettiera, l'altitudine e la temperatura ambientale; se sono presenti altri requisiti tecnici oltre agli standard nazionali su il motore che la nostra azienda progetterà appositamente per te e metterà in produzione dopo aver firmato l'accordo tecnico.

Descrizione dettagliata
◆Parametri di base
(1) Tensione nominale: 6KV o 10KV (la tensione speciale può essere prodotta in base alle esigenze)
(2) Frequenza nominale: 50 Hz (60 Hz possono essere prodotti in base alle esigenze)
(3) Sistema di lavoro: funzionamento continuo S1
(4) Livello di protezione: IP44 o IP54
(5) Metodo di raffreddamento: IC611 (il motore a frequenza variabile ad alta tensione è IC616 o IC666)
(6) Metodo di installazione della struttura del motore: IMB3
(7) Livello di isolamento: classe F
◆Descrizione del modello (prendendo YKK500-4 come esempio)
Motore asincrono trifase a gabbia di scoiattolo a Y; Raffreddatore aria-aria KK; 500-rappresenta l'altezza del centro motore di 500 mm; 4-rappresenta 4 livelli.


◆Caratteristiche strutturali
(1) Questa serie di motori adotta un aspetto scatolare e la base è saldata da piastre di acciaio, il che conferisce al motore le caratteristiche di buona rigidità e leggerezza. Il design ottimizzato della struttura del motore rende inoltre la serie di motori facile da installare e manutenere.
(2) I motori della serie YKK sono dotati di raffreddatori aria-aria sulla parte superiore del motore.
(3) Le punzonature dello statore e del rotore sono realizzate con lamiere di acciaio al silicio laminate a freddo non orientate a basse perdite. Lo statore adotta una struttura di pressione esterna, l'avvolgimento dello statore adotta materiale isolante di classe F e le estremità della bobina sono fissate e legate in modo affidabile. Una volta completato il cablaggio finale della bobina, è necessario sottoporla a un test di tensione a impulsi tra le spire e adottare il processo di verniciatura senza solventi (VPI) avanzato a livello internazionale con impregnazione sotto pressione.
(4) Il rotore a gabbia di scoiattolo ha due strutture: alluminio pressofuso e barre di rame. È prodotto utilizzando processi di fusione o saldatura avanzati e affidabili ed è stato sottoposto a verifica del bilanciamento dinamico. Pertanto, il motore funziona in modo fluido e affidabile.
(5) I cuscinetti adottano due forme strutturali: cuscinetti volventi e cuscinetti scorrevoli, a seconda della potenza e della velocità del motore.
◆ Inizio della performance
Questa serie di motori può essere utilizzata per azionare vari macchinari generali. Se la macchina azionata è una pompa dell'acqua o una ventola avviata con un carico leggero e sono soddisfatte le seguenti condizioni
(a) La tensione ai terminali del motore durante il processo di avviamento non è inferiore all'80% della tensione nominale;
(b) La coppia resistente della ventola alla velocità nominale del motore non è superiore al 23% della coppia nominale del motore;
Se il carico supera i requisiti di cui sopra o se il motore viene utilizzato per azionare altre apparecchiature meccaniche, quali mulini a carbone, nastri trasportatori, laminatoi, argani e altre apparecchiature di avviamento per carichi pesanti, l'utente è tenuto a fornire requisiti tecnici dettagliati, inclusi la tensione terminale durante il processo di avviamento del motore, la curva della coppia di resistenza del carico e il momento di inerzia del carico (convertito in velocità del motore), ecc., per analizzare e determinare se è necessaria una progettazione speciale per soddisfare i requisiti di carico.

Medio H355-630
| Dati tecnici del motore asincrono trifase ad alta tensione di medie dimensioni della serie YKK (6KV) | |||||||||
| Tipo | Potenza nominale (kW) |
Corrente nominale (A) |
Carico nominale | Coppia di bloccaggio | Blocca la corrente | Coppia massima | Peso (kg) |
||
| Efficienza | Fattore di potenza | Velocità nominale | Coppia nominale | Corrente nominale | Coppia nominale | ||||
| (%) | (cosφ) | (giri/min) | (Valore standard) | (Valore standard) | (Valore standard) | ||||
| YKK355-2 | 185 | 22 | 93.2 | 0.86 | 2980 | 0.7 | 7.0 | 2.5 | 2120 |
| YKK355-2 | 200 | 24 | 93.4 | 0.86 | 2980 | 0.7 | 7.0 | 2.5 | 2170 |
| YKK355-2 | 220 | 27 | 92.5 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2220 |
| YKK355-2 | 250 | 30 | 92.6 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2430 |
| YKK355-2 | 280 | 34 | 92.8 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2460 |
| YKK355-2 | 315 | 38 | 93.1 | 0.85 | 2980 | 0.6 | 7.0 | 2.5 | 2480 |
| YKK355-2 | 355 | 42 | 93.4 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 2580 |
| YKK400-2 | 355 | 42 | 93.4 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3020 |
| YKK400-2 | 400 | 48 | 93.7 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3050 |
| YKK400-2 | 450 | 53 | 94.0 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3070 |
| YKK400-2 | 500 | 59 | 94.2 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3090 |
| YKK400-2 | 560 | 66 | 94.4 | 0.86 | 2980 | 0.6 | 7.0 | 2.5 | 3190 |
| YKK450-2 | 560 | 66 | 94.4 | 0.86 | 2985 | 0.6 | 7.0 | 2.5 | 3500 |
| YKK450-2 | 630 | 73 | 94.6 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 3550 |
| YKK450-2 | 710 | 83 | 94.7 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 3600 |
| YKK450-2 | 800 | 93 | 94.8 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 3650 |
| YKK450-2 | 900 | 105 | 95.0 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 3750 |
| YKK500-2 | 900 | 105 | 95.0 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 4790 |
| YKK500-2 | 1000 | 116 | 95.1 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 4970 |
| YKK500-2 | 1120 | 130 | 95.2 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 5150 |
| YKK500-2 | 1250 | 145 | 95.3 | 0.87 | 2985 | 0.6 | 7.0 | 2.5 | 5330 |
| YKK500-2 | 1400 | 160 | 95.4 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 5380 |
| YKK560-2 | 1400 | 160 | 95.4 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 5410 |
| YKK560-2 | 1600 | 183 | 95.5 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 5730 |
| YKK560-2 | 1800 | 206 | 95.6 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 6050 |
| YKK560-2 | 2000 | 220 | 95.7 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 6450 |
| YKK630-2 | 2000 | 228 | 95.7 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 8480 |
| YKK630-2 | 2240 | 256 | 95.8 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 8840 |
| YKK630-2 | 2500 | 285 | 96.9 | 0.88 | 2985 | 0.6 | 7.0 | 2.5 | 9210 |
| YKK630-2 | 2800 | 22 | 92.8 | 0.85 | 2985 | 0.7 | 6.5 | 2.0 | 9800 |
| YKK355-4 | 185 | 22 | 92.8 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2060 |
| YKK355-4 | 200 | 24 | 92.9 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2100 |
| YKK355-4 | 220 | 27 | 93.0 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2170 |
| YKK355-4 | 250 | 30 | 93.1 | 0.85 | 1485 | 0.7 | 6.5 | 2.0 | 2220 |
| YKK355-4 | 280 | 34 | 93.2 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2320 |
| YKK400-4 | 280 | 34 | 93.2 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2750 |
| YKK400-4 | 315 | 38 | 93.3 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2800 |
| YKK400-4 | 355 | 42 | 93.5 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 2880 |
| YKK400-4 | 400 | 48 | 93.7 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 3000 |
| YKK400-4 | 450 | 53 | 93.9 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 3070 |
| YKK400-4 | 500 | 59 | 94.0 | 0.86 | 1485 | 0.7 | 6.5 | 2.0 | 3160 |
| YKK450-4 | 500 | 69 | 94.0 | 0.86 | 1491 | 0.7 | 6.5 | 2.0 | 2540 |
| YKK450-4 | 60 | 66 | 94.2 | 0.86 | 1491 | 0.7 | 6.5 | 2.0 | 3610 |
| YKK450-4 | 630 | 75 | 94.4 | 0.86 | 1491 | 0.7 | 6.5 | 2.0 | 3670 |
| YKK450-4 | 710 | 84 | 84.6 | 0.80 | 1481 | 0.7 | 6.5 | 2.0 | 3970 |
| YKK450-4 | 800 | 93 | 94.8 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4270 |
| YKK500-4 | 800 | 93 | 94.8 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4610 |
| Dati tecnici del motore asincrono trifase ad alta tensione di medie dimensioni della serie YKK (6KV) | |||||||||
| Tipo | Potenza nominale (kW) |
Corrente nominale (A) |
Carico nominale | Coppia di bloccaggio | Blocca la corrente | Coppia massima | Peso (kg) |
||
| Efficienza | Fattore di potenza | Velocità nominale | Coppia nominale | Corrente nominale | Coppia nominale | ||||
| (%) | (Cosφ) | (giri/min) | (Valore standard) | (Valore standard) | (Valore standard) | ||||
| YKK500-4 | 900 | 105 | 94.9 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4750 |
| YKK500-4 | 1000 | 115 | 95.0 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 4890 |
| YKK500-4 | 1120 | 130 | 95.1 | 0.87 | 1491 | 0.7 | 6.5 | 2.0 | 5030 |
| YKK500-4 | 1250 | 144 | 98.2 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 5870 |
| YKK560-4 | 1250 | 144 | 95.2 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 6110 |
| YKK560-4 | 1400 | 160 | 95.3 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 6620 |
| YKK560-4 | 1600 | 183 | 95.4 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 6810 |
| YKK560-4 | 1800 | 208 | 95.5 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 7770 |
| YKK630-4 | 1800 | 206 | 95.5 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 7970 |
| YKK630-4 | 2000 | 229 | 95.6 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 8370 |
| YKK630-4 | 2240 | 256 | 95.7 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 8870 |
| YKK630-4 | 2500 | 285 | 95.8 | 0.88 | 1491 | 0.6 | 6.5 | 2.0 | 9370 |
| YKK355-6 | 185 | 23 | 92.4 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2110 |
| YKK355-6 | 200 | 25 | 92.6 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2150 |
| YKK355-6 | 220 | 28 | 92.8 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2200 |
| YKK400-6 | 220 | 28 | 92.8 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2790 |
| YKK400-6 | 230 | 31 | 93.0 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2840 |
| YKK400-6 | 280 | 38 | 93.3 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2880 |
| YKK400-6 | 315 | 38 | 93.5 | 0.82 | 985 | 0.7 | 6.0 | 2.0 | 2890 |
| YKK400-6 | 355 | 44 | 93.7 | 0.83 | 985 | 0.7 | 6.0 | 2.0 | 3300 |
| YKK450-6 | 355 | 44 | 93.7 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3520 |
| YKK450-6 | 400 | 49 | 93.8 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3570 |
| YKK450-6 | 450 | 55 | 94.1 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3670 |
| YKK450-6 | 500 | 61 | 94.3 | 0.83 | 991 | 0.7 | 6.0 | 2.0 | 3780 |
| YKK450-6 | 560 | 68 | 94.4 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 4010 |
| YKK500-6 | 560 | 68 | 94.4 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 4710 |
| YKK500-6 | 630 | 76 | 94.5 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 4780 |
| YKK500-6 | 710 | 86 | 94.8 | 0.84 | 991 | 0.7 | 0.0 | 2.0 | 4960 |
| YKK500-6 | 800 | 96 | 94.9 | 0.84 | 991 | 0.7 | 6.0 | 2.0 | 5130 |
| YKK500-6 | 900 | 107 | 95.0 | 0.85 | 991 | 0.7 | 6.5 | 2.0 | 5840 |
| YKK560-6 | 900 | 107 | 95.0 | 0.85 | 991 | 0.7 | 6.5 | 2.0 | 6530 |
| YKK560-6 | 1000 | 119 | 95.1 | 0.85 | 091 | 0.7 | 6.5 | 2.0 | 6660 |
| YKK560-6 | 1120 | 133 | 95.2 | 0.85 | 991 | 0.7 | 6.5 | 2.0 | 6750 |
| YKK560-6 | 1250 | 147 | 95.3 | 0.86 | 991 | 0.7 | 6.5 | 2.0 | 6960 |
| YKK630-6 | 1250 | 147 | 95.3 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 7900 |
| YKK630-6 | 1400 | 164 | 95.4 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 8760 |
| YKK630-6 | 1600 | 187 | 95.5 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 9090 |
| YKK630-6 | 1800 | 210 | 95.7 | 0.86 | 992 | 0.7 | 6.5 | 2.0 | 9900 |
| YKK400-8 | 185 | 25 | 92.5 | 0.78 | 735 | 0.8 | 5.5 | 2.0 | 2700 |
| YKK400-8 | 200 | 27 | 92.7 | 0.78 | 735 | 0.8 | 5.5 | 2.0 | 2840 |
| YKK400-8 | 220 | 29 | 92.9 | 0.78 | 735 | 0.8 | 5.5 | 2.0 | 2680 |
| YKK400-8 | 250 | 33 | 93.0 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3100 |
| YKK400-8 | 280 | 38 | 93.2 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3220 |
| YKK450-8 | 250 | 33 | 93.0 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3420 |
| YKK450-8 | 280 | 36 | 93.2 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3510 |
| YKK450-8 | 315 | 41 | 93.4 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3700 |
| YKK450-8 | 355 | 46 | 93.5 | 0.79 | 735 | 0.8 | 5.5 | 2.0 | 3810 |
| YKK450-8 | 400 | 51 | 93.7 | 0.80 | 735 | 0.8 | 5.5 | 2.0 | 3830 |
| YKK500-8 | 400 | 51 | 93.7 | 0.80 | 741 | 0.8 | 5.5 | 2.0 | 4500 |
| YKK500-8 | 450 | 57 | 94.1 | 0.81 | 741 | 0.8 | 5.5 | 2.0 | 4640 |
| Dati tecnici del motore asincrono trifase ad alta tensione di medie dimensioni della serie YKK (6KV) | |||||||||
| Tipo | Potenza nominale (kW) |
Corrente nominale (A) |
Carico nominale | Coppia di bloccaggio | Blocca la corrente | Coppia massima | Peso (kg) |
||
| Efficienza | Fattore di potenza | Velocità nominale | Coppia nominale | Corrente nominale | Coppia nominale | ||||
| (%) | (Cosφ) | (giri/min) | (Valore standard) | (Valore standard) | (Valore standard) | ||||
| YKK500-8 | 500 | 63 | 94.4 | 0.81 | 741 | 0.8 | 5.5 | 2.0 | 4790 |
| YKK500-8 | 560 | 70 | 94.6 | 0.81 | 741 | 0.8 | 5.5 | 2.0 | 4930 |
| YKK500-8 | 630 | 78 | 94.7 | 0.82 | 741 | 0.7 | 6.0 | 2.0 | 5340 |
| YKK560-8 | 630 | 78 | 94.7 | 0.82 | 741 | 0.7 | 6.0 | 2.0 | 5850 |
| YKK560-8 | 710 | 88 | 94.8 | 0.82 | 741 | 0.7 | 6.0 | 2.0 | 6020 |
| YKK560-8 | 800 | 98 | 94.9 | 0.83 | 741 | 0.7 | 6.0 | 2.0 | 6240 |
| YKK560-8 | 900 | 109 | 95.0 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 6760 |
| YKK630-8 | 900 | 109 | 95.0 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 7070 |
| YKK630-8 | 1000 | 120 | 95.1 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 7420 |
| YKK630-8 | 1120 | 135 | 95.2 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 7760 |
| YKK630-8 | 1250 | 150 | 95.4 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 8110 |
| YKK630-8 | 1400 | 167 | 95.6 | 0.84 | 741 | 0.7 | 6.0 | 2.0 | 9100 |
| YKK450-10 | 185 | 26 | 91.7 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3450 |
| YKK450-10 | 200 | 28 | 91.9 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3500 |
| YKK450-10 | 220 | 31 | 92.1 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3560 |
| YKK450-10 | 250 | 35 | 92.3 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3620 |
| YKK450-10 | 280 | 38 | 92.5 | 0.75 | 590 | 0.8 | 5.5 | 2.0 | 3740 |
| YKK450-10 | 315 | 43 | 92.8 | 0.76 | 590 | 0.8 | 5.5 | 2.0 | 3940 |
| YKK500-10 | 315 | 43 | 92.8 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4570 |
| YKK500-10 | 355 | 48 | 93.0 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4650 |
| YKK500-10 | 400 | 54 | 93.3 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4790 |
| YKK500-10 | 450 | 61 | 93.4 | 0.76 | 593 | 0.8 | 5.5 | 2.0 | 4930 |
| YKK500-10 | 500 | 66 | 93.6 | 0.78 | 593 | 0.8 | 5.5 | 2.0 | 5100 |
| YKK500-10 | 560 | 74 | 93.7 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 5380 |
| YKK560-10 | 560 | 74 | 93.7 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 6390 |
| YKK560-10 | 630 | 83 | 93.8 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 6570 |
| YKK560-10 | 710 | 93 | 94.0 | 0.78 | 593 | 0.7 | 6.0 | 2.0 | 7030 |
| YKK560-10 | 800 | 102 | 94.2 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 7430 |
| YKK630-10 | 800 | 102 | 94.2 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 7790 |
| YKK630-10 | 900 | 115 | 94.3 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 8090 |
| YKK630-10 | 1000 | 127 | 94.4 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 8430 |
| YKK630-10 | 1120 | 140 | 94.6 | 0.80 | 593 | 0.7 | 6.0 | 2.0 | 8820 |
| YKK450-12 | 185 | 27 | 91.8 | 0.70 | 490 | 0.8 | 5.5 | 2.0 | 3900 |
| YKK450-12 | 200 | 30 | 92.0 | 0.70 | 490 | 0.8 | 5.5 | 2.0 | 3920 |
| YKK450-12 | 220 | 32 | 92.2 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 3980 |
| YKK500-12 | 220 | 32 | 92.2 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 4680 |
| YKK500-12 | 250 | 36 | 92.5 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 4840 |
| YKK500-12 | 280 | 40 | 92.7 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 4980 |
| YKK500-12 | 315 | 45 | 92.8 | 0.72 | 490 | 0.8 | 5.5 | 2.0 | 5220 |
| YKK500-12 | 355 | 50 | 93.0 | 0.74 | 490 | 0.8 | 5.5 | 2.0 | 5450 |
| YKK500-12 | 400 | 56 | 93.3 | 0.74 | 490 | 0.7 | 6.0 | 2.0 | 5700 |
| YKK560-12 | 400 | 56 | 93.3 | 0.74 | 494 | 0.7 | 6.0 | 2.0 | 6130 |
| YKK560-12 | 450 | 63 | 93.4 | 0.74 | 494 | 0.7 | 6.0 | 2.0 | 6390 |
| YKK560-12 | 500 | 69 | 93.7 | 0.74 | 494 | 0.7 | 6.0 | 2.0 | 6630 |
| YKK560-12 | 560 | 76 | 93.8 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 6930 |
| YKK630-12 | 560 | 76 | 93.8 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 8240 |
| YKK630-12 | 630 | 85 | 93.9 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 8450 |
| Sì630-12 | 710 | 96 | 94.0 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 8670 |
| YKK630-12 | 800 | 108 | 94.2 | 0.76 | 494 | 0.7 | 6.0 | 2.0 | 9110 |

| Aspetto del motore asincrono trifase ad alta tensione di medie dimensioni e dimensioni di installazione della serie YKK (6KV) | ||||||||||||||||||||||||
| Telaio | Polo | Dimensioni e tolleranze di installazione | Dimensioni (limite) | |||||||||||||||||||||
| A | B | C | D | E | F | G | H | K | A.D | A.D | HD | L | ||||||||||||
| Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | Dimensione base | Deviazione limite | |||||||
| 355 | 2 | 630 | ±14 | 900 | 1 | 315 | ±4.0 | 80 | ·0.030 ·0.011 |
170 | ±050 | 22 | 0 -0062 |
71 | 0 -02 |
355 | 0 -1.0 |
28 | 0 +0.52 |
1120 | 1000 | 1500 | 2450 | |
| 4-6 | 100 | ·0.035 ·0.013 |
210 | ±057 | 28 | 90 | +0.62 0 |
|||||||||||||||||
| 400 | 2 | 710 | ±1.75 | 1000 | ±1.75 | 375 | 90 | 170 | ±050 | 25 | 81 | 400 | 35 | 1260 | 1050 | 1700 | 2600 | |||||||
| 4-12 | 335 | 110 | 210 | ±0.57 | 28 | 100 | ||||||||||||||||||
| 450 | 2 | 800 | 1120 | 400 | 100 | 90 | 450 | 1420 | 1120 | 1900 | 2900 | |||||||||||||
| 4 | 355 | 120 | 32 | 0 -0.062 |
109 | |||||||||||||||||||
| 6-12 | 130 | ·0.040 ·0.015 |
250 | 119 | ||||||||||||||||||||
| 500 | 2 | 900 | ±2.10 | 1250 | ±2.10 | 560 | 110 | ·0.035 ·0.013 |
210 | 28 | 0 -0.052 |
100 | 500 | 42 | 1600 | 1200 | 2200 | 3300 | ||||||
| 4 | 475 | 130 | ·0.040 ·0.015 |
250 | 32 | 0 -0.062 |
119 | |||||||||||||||||
| 6-12 | 140 | 36 | 128 | 0 -03 |
||||||||||||||||||||
| 560 | 2 | 1000 | 1400 | 560 | 130 | 32 | 119 | 0 -02 |
560 | 1800 | 1260 | 2400 | 3560 | |||||||||||
| 4 | 500 | 150 | 36 | 138 | 0 -03 |
|||||||||||||||||||
| 6-12 | 160 | 300 | ±065 | 40 | 147 | |||||||||||||||||||
| 630 | 2 | 1120 | 1600 | 560 | 140 | 250 | ±057 | 38 | 128 | 630 | 48 | 2000 | 1360 | 2720 | 3800 | |||||||||
| 4 | 530 | 170 | 300 | ±0.65 | 40 | 157 | ||||||||||||||||||
| 6-12 | 180 | 45 | 165 | |||||||||||||||||||||
| Dati tecnici del motore asincrono trifase ad alta tensione di medie dimensioni della serie YKK (10KV) | |||||||||
| Tipo | Potenza nominale (kW) |
Corrente nominale (A) |
Sotto carico nominale | Coppia di bloccaggio | Blocca la corrente | Coppia massima | Peso (kg) |
||
| Efficienza | Fattore di potenza | Velocità nominale | Coppia nominale | Corrente nominale | Coppia nominale | ||||
| (%) | (Cosφ) | (giri/min) | (Valore standard) | (Valore standard) | (Valore standard) | ||||
| YKK400-2 | 200 | 15 | 93.1 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3320 |
| YKK400-2 | 220 | 16 | 93.2 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3380 |
| YKK400-2 | 250 | 18 | 93.3 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3430 |
| YKK400-2 | 280 | 20 | 93.4 | 0.85 | 2980 | 0.6 | 7.0 | 1.8 | 3480 |
| YKK450-2 | 315 | 23 | 93.5 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3500 |
| YKK450-2 | 355 | 26 | 93.6 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3530 |
| YKK450-2 | 400 | 29 | 93.8 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3560 |
| YKK450-2 | 450 | 32 | 93.9 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3680 |
| YKK450-2 | 500 | 36 | 94.0 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3790 |
| YKK450-2 | 560 | 40 | 94.1 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 3900 |
| YKK450-2 | 630 | 43.2 | 94.7 | 0.89 | 2980 | 0.6 | 7.0 | 1.8 | 4360 |
| YKK450-2 | 710 | 48.5 | 94.8 | 0.86 | 2980 | 0.6 | 7.0 | 1.8 | 4560 |
| YKK500-2 | 630 | 45 | 94.2 | 0.89 | 2985 | 0.6 | 7.0 | 1.8 | 5230 |
